David Oppenheim Poker
- David Oppenheim Poker Wife
- David Oppenheim Poker Player
- David Oppenheim Poker Net Worth
- David Oppenheim Poker Net Worth
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
16-Dec-2019 | United States | $ 110 + 30 No Limit Hold'em - Nightly Event 2019 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,260 | ||
12-Dec-2019 | United States | $ 1,020 + 80 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 82nd | $ 3,349 | 38.42 | |
22-Nov-2019 | United States | $ 600 No Limit Hold'em - EpicStack DeepStack Extravaganza IV, Las Vegas | 2nd | $ 28,400 | 64.60 | |
22-Aug-2019 | United States | $ 300 + 50 No Limit Hold'em - Monster Stack (Event #1) Heartland Poker Tour - HPT East Chicago, Chicago | 6th | $ 16,810 | 34.69 | |
06-Jul-2019 | United States | $ 250 No Limit Hold'em - Big Bounty The Orleans 2019 Summer Poker Series, Las Vegas | 2nd | $ 1,655 | 26.20 | |
02-Jul-2019 | United States | $ 500 No Limit Hold'em - Salute to the Warriors (Event #71) 50th World Series of Poker - WSOP 2019, Las Vegas | 118th | $ 945 | 21.36 | |
30-Jun-2019 | United States | $ 165 + 35 No Limit Hold'em - Tag Team Switch (Event #53) 2019 Goliath Phamous Poker Series, Las Vegas | 1st | $ 2,475 | ||
29-Mar-2019 | United States | $ 300 No Limit Hodl'em #1 2019 Spring Classic, Auburn | 30th | $ 450 | 6.57 | |
15-Mar-2019 | United States | $ 1,650 No Limit Hold'em - HPT Main Event (Event #11) Heartland Poker Tour - HPT St. Louis, St. Louis | 27th | $ 5,168 | 23.57 | |
11-Mar-2019 | United States | $ 125 No Limit Hold'em - Thousandaire Maker (Event #5) Heartland Poker Tour - HPT St. Louis, St. Louis | 1st | $ 1,000 | 17.46 | |
23-Oct-2018 | United States | $ 86 No Limit Hold'em - Moneymaker Spectacular Run It Up Reno VII, Reno | 127th | $ 140 | 2.51 | |
20-Oct-2018 | United States | $ 400 + 40 No Limit Hold'em - Mini Main Event Run It Up Reno VII, Reno | 3rd | $ 14,100 | 7.04 | |
28-Sep-2018 | United States | $ 400 No Limit Hold'em #5 Muckleshoot Fall Classic, Auburn | 3rd | $ 10,610 | 6.23 | |
14-Aug-2018 | United States | $ 250 No Limit Hold'em (Event #10) August Extravaganza, Las Vegas | 11th | $ 3,450 | 6.45 | |
02-Apr-2018 | United States | $ 150 No Limit Hold'em - Bounty (Event #3) Heartland Poker Tour - HPT Las Vegas, Las Vegas | 2nd | $ 1,540 | 4.41 | |
29-Mar-2018 | United States | $ 350 No Limit Hold'em - Monster Stack (Event #1) Heartland Poker Tour - HPT Las Vegas, Las Vegas | 37th | $ 450 | 2.69 | |
16-Mar-2018 | United States | $ 300 No Limit Hold'em Muckleshoot Spring Classic, Auburn | 31st | $ 500 | 2.87 | |
14-Mar-2018 | United States | $ 300 No Limit Hold'em - Shoot-Out Muckleshoot Spring Classic, Auburn | 11th | $ 600 | 3.02 | |
11-Nov-2017 | United States | $ 200 + 25 No Limit Hold'em 2017 Wynn Casino Recurring Tournaments, Las Vegas | 11th | $ 971 | ||
24-Jun-2016 | United States | $ 235 No Limit Hold'em - 2PM Rio Daily Deepstacks 2016, Las Vegas | 48th | $ 702 | ||
24-Jan-2016 | United States | $ 240 No Limit Hold'em - Bounty #9 World Poker Tour - WPT L.A Poker Classic, Los Angeles | 9th | $ 2,305 | ||
09-Dec-2015 | United States | $ 365 No Limit Hold'em #7 WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 10th | $ 880 | ||
06-Sep-2015 | United States | $ 350 No Limit Hold'em - Bounty #2 The Commerce Poker Series, Los Angeles | 10th | $ 1,090 |
David Oppenheim Poker Wife
David HOF Oppenheim | |
---|---|
Nickname(s) | Hall of Fame Dave/ /Oppy/The Big opp/ Big O/ The Big Dave |
Born | March 7, 1973 (age 47) |
World Series of Poker | |
Bracelet(s) | None |
Money finish(es) | 10 |
World Poker Tour | |
Title(s) | None |
Final table(s) | 1 |
Money finish(es) | 11 |
David Oppenheim poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. David Oppenheim. Huckleberry Seed. Over the past several weeks, the final decision was made by a select group of people given the chance to vote. That group consisted of the 30 living Poker Hall of Fame members and a 21-person panel of poker media and industry members. The people on the panel have not been revealed.
David Oppenheim (born March 7, 1973) is an American professional poker player. Duringthe second season of the World Poker Tour, he placed third in the No-LimitHold 'em Championship at the Borgata Poker Open in Atlantic City, earning $117,500 and third at the 2010 World Series of Poker in the $50,000 The Players Championship Event, earning $603,348.[1]In 2011 he finished first in the Australian poker series, 'Aussie Millions' with a cash prize of $250,000. It was a strictly invitational event where each player had to pay a fee of $25,000 to enter.
David Oppenheim Poker Player
Oppenheim is from Calabasas, California. He began playing poker at the age of 19 during his second year of college, and as of 2008 had been playing professionally for over 15 years.[2] He became known as one of the greatest cash games players of all time, and also became a representative of Full Tilt Poker.[3] As of 2011, his winnings in live poker tournaments exceed $3,000,000.[4] Oppenheim has been recently inducted into the Poker Hall of Fame. He later adopted his alias Hall of Fame Dave.
Oppenheim also had some exposure in motion pictures and television. In 2007, he had a brief cameo role as the character 'Josh Cohen' in the film Lucky You.[5]
In January 2008, Oppenheim appeared on the third season of NBC's Poker After Dark in the episode '19th Hole'.[1]
David Oppenheim Poker Net Worth
References[edit]
- ^ ab'Expansive Poker Player Database'. cardplayer.com. Retrieved January 8, 2008.
- ^'NBC Sports.com – profile of David Oppenheim'. Archived from the original on April 24, 2009. Retrieved November 3, 2008.
- ^fulltiltpoker.com – David Oppenheim
- ^Butt, Robert. 'David Oppenheim – Stats'. The Hendon Mob. Retrieved January 8, 2008.
- ^imdb.com – David Oppenheim